VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,475,910,512 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,114.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,951,709.9 GB  586,103,119
2 Iran (ISLAMIC Republic Of)  98,486,929.1 GB  5,310,398,485
3 Russian Federation  87,763,282.6 GB  1,388,703,858
4 Japan  67,395,081.5 GB  694,715,361
5 United States  52,559,719.2 GB  1,089,509,190
6 Taiwan  50,317,417.0 GB  789,097,921
7 France  46,071,483.6 GB  588,765,594
8 Indonesia  38,178,533.8 GB  888,389,028
9 India  35,728,573.3 GB  768,424,788
10 China  29,482,395.3 GB  771,128,264
11 Viet Nam  29,260,204.5 GB  496,097,708
12 Thailand  19,369,200.4 GB  344,582,026
13 United Arab Emirates  15,579,016.2 GB  516,759,759
14 Hong Kong  14,616,002.2 GB  236,393,480
15 Myanmar  12,889,229.0 GB  224,371,586
16 Philippines  12,820,784.2 GB  316,179,328
17 Malaysia  11,799,657.1 GB  139,576,549
18 Turkmenistan  11,538,215.5 GB  154,173,757
19 Bangladesh  9,466,147.9 GB  387,170,224
20 Ukraine  9,311,544.8 GB  532,911,047
21 Canada  8,033,118.4 GB  82,061,592
22 Saudi Arabia  7,905,579.8 GB  108,081,545
23 Germany  7,815,824.0 GB  241,406,448
24 Turkey  6,688,514.2 GB  98,079,511
25 Singapore  6,636,590.1 GB  406,931,913
26 Iraq  5,652,370.7 GB  224,626,610
27 Australia  5,537,608.5 GB  112,674,046
28 Brazil  5,236,571.2 GB  1,368,874,669
29 United Kingdom  5,197,927.0 GB  126,250,885
30 Lao People's Democratic Republic  4,464,458.3 GB  73,325,034
31 Pakistan  4,337,199.0 GB  104,346,117
32 Nigeria  3,667,753.1 GB  438,496,628
33 Cambodia  3,171,170.2 GB  92,177,612
34 Kenya  3,049,527.6 GB  182,974,998
35 Argentina  2,479,229.7 GB  37,394,970
36 Mexico  2,451,970.1 GB  43,658,620
37 Oman  2,008,391.8 GB  36,360,643
38 Spain  1,960,991.8 GB  21,599,616
39 Netherlands  1,904,621.8 GB  50,883,945
40 Armenia  1,454,626.0 GB  4,870,386
41 Egypt  1,354,157.3 GB  37,507,667
42 Qatar  1,338,234.1 GB  18,872,615
43 Algeria  1,332,049.4 GB  36,805,684
44 Nepal  1,324,546.2 GB  19,651,713
45 Syrian Arab Republic  1,285,521.2 GB  235,161,039
46 Jordan  1,271,996.0 GB  25,296,086
47 Italy  1,221,109.1 GB  14,848,012
48 Somalia  1,170,111.1 GB  52,480,329
49 Kyrgyzstan  1,136,346.9 GB  12,721,787
50 New Zealand  1,124,674.6 GB  14,956,620
51 Sudan  1,063,541.9 GB  39,739,013
52 Macau  1,048,284.4 GB  18,994,265
53 Kazakhstan  1,029,731.6 GB  15,044,393
54 Colombia  1,020,829.3 GB  19,608,763
55 Sweden  995,279.5 GB  17,161,559
56 Ghana  943,696.8 GB  55,647,264
57 Austria  926,442.5 GB  14,567,354
58 Venezuela  847,571.5 GB  25,732,944
59 Cote D'ivoire  844,213.1 GB  10,750,480
60 Belarus  818,549.1 GB  21,604,697
61 Chile  814,758.6 GB  14,069,862
62 Romania  782,068.3 GB  13,405,835
63 Peru  765,437.5 GB  10,562,389
64 Ethiopia  748,658.0 GB  38,867,107
65 Mongolia  693,887.9 GB  11,291,698
66 Libyan Arab Jamahiriya  676,773.9 GB  19,089,545
67 Kuwait  670,617.5 GB  10,329,100
68 Morocco  649,065.2 GB  25,227,045
69 Poland  630,297.7 GB  8,809,448
70 Azerbaijan  595,365.2 GB  10,529,886
71 Latvia  587,472.3 GB  3,006,402
72 Yemen  584,380.7 GB  19,846,557
73 Ecuador  566,444.0 GB  53,571,848
74 Norway  543,096.9 GB  4,690,498
75 Switzerland  515,858.7 GB  36,497,246
76 Palestinian Territory Occupied  499,054.7 GB  12,379,510
77 Belgium  471,400.8 GB  6,282,870
78 South Africa  460,636.0 GB  17,017,948
79 Finland  435,905.9 GB  3,899,215
80 Gabon  433,195.2 GB  4,037,800
81 Tanzania United Republic of  421,190.4 GB  10,662,505
82 Afghanistan  410,202.6 GB  15,253,326
83 Israel  401,043.7 GB  9,071,402
84 Uganda  374,027.6 GB  18,988,405
85 Portugal  367,564.3 GB  5,813,289
86 Denmark  330,271.6 GB  3,021,633
87 Lithuania  320,363.7 GB  4,054,236
88 Hungary  318,758.1 GB  4,834,212
89 Czech Republic  316,777.0 GB  4,921,729
90 Georgia  293,676.2 GB  3,533,329
91 Guinea  281,495.8 GB  8,604,430
92 Greece  264,139.6 GB  3,738,368
93 Sri Lanka  255,154.8 GB  6,558,169
94 Bahrain  225,095.5 GB  3,652,761
95 Tunisia  216,970.5 GB  6,061,219
96 Brunei Darussalam  212,188.2 GB  1,600,979
97 Dominican Republic  211,274.4 GB  6,899,877
98 Bulgaria  210,602.7 GB  4,109,837
99 Guatemala  202,816.9 GB  4,380,533
100 Lebanon  202,598.6 GB  9,016,373
101 Uzbekistan  201,729.2 GB  4,049,419
102 Serbia  198,143.1 GB  3,536,208
103 Panama  184,140.1 GB  4,977,849
104 Bolivia  181,448.6 GB  3,203,457
105 Djibouti  162,935.4 GB  4,250,297
106 Paraguay  155,957.8 GB  2,076,758
107 Ireland  135,928.7 GB  1,881,800
108 Slovenia  132,577.5 GB  1,545,552
109 Costa Rica  114,546.6 GB  1,708,314
110 Croatia (LOCAL Name: Hrvatska)  114,373.9 GB  1,148,844
111 Slovakia (SLOVAK Republic)  109,878.4 GB  1,231,995
112 Moldova Republic of  106,540.9 GB  2,692,611
113 Cuba  104,090.2 GB  2,724,921
114 Albania  103,839.2 GB  2,341,020
115 Bosnia and Herzegowina  102,823.1 GB  934,218
116 Mauritius  98,988.7 GB  1,321,726
117 Jamaica  91,349.0 GB  2,078,125
118 Bhutan  81,213.4 GB  1,681,939
119 Estonia  80,614.0 GB  1,051,467
120 Uruguay  76,845.4 GB  1,129,263
121 Luxembourg  61,348.0 GB  1,326,873
122 Honduras  60,541.2 GB  1,399,665
123 Benin  60,202.3 GB  6,943,636
124 Antigua and Barbuda  58,704.5 GB  1,622,672
125 Cyprus  55,060.0 GB  6,600,330
126 Togo  53,874.0 GB  1,414,603
127 Maldives  52,369.1 GB  905,782
128 Senegal  51,747.6 GB  1,964,052
129 Guam  50,953.9 GB  982,510
130 Rwanda  48,519.4 GB  1,516,092
131 Northern Mariana Islands  43,685.4 GB  269,699
132 Macedonia  41,963.6 GB  653,496
133 Trinidad and Tobago  41,885.0 GB  640,165
134 Korea Democratic People's Republic of  39,695.0 GB  299,587
135 Cameroon  36,751.0 GB  3,214,669
136 Timor-leste  33,998.4 GB  740,524
137 Mozambique  33,409.6 GB  2,431,668
138 El Salvador  33,048.0 GB  872,661
139 Fiji  29,750.2 GB  820,104
140 Barbados  28,695.7 GB  348,416
141 Madagascar  28,609.0 GB  752,913
142 Nicaragua  27,064.1 GB  523,514
143 Malta  26,652.5 GB  503,470
144 Namibia  25,310.2 GB  751,040
145 Tajikistan  25,205.5 GB  1,205,982
146 Iceland  25,144.0 GB  755,744
147 Puerto Rico  24,585.6 GB  659,327
148 Palau  24,125.4 GB  187,638
149 Reunion  23,506.3 GB  94,104
150 Seychelles  22,285.3 GB  3,418,168
151 Chad  21,532.7 GB  4,515,539
152 Congo The Democratic Republic of The  21,439.6 GB  1,456,160
153 Angola  20,734.6 GB  760,628
154 Mali  18,424.2 GB  1,065,377
155 Burkina Faso  18,250.4 GB  1,570,973
156 Montenegro  17,710.7 GB  371,088
157 Mauritania  17,678.2 GB  532,203
158 Bahamas  17,663.7 GB  346,440
159 Zambia  16,315.7 GB  657,376
160 Zimbabwe  16,006.4 GB  2,282,959
161 Saint Lucia  15,062.5 GB  182,486
162 Guyana  14,036.9 GB  301,795
163 Malawi  13,244.7 GB  190,753
164 Papua New Guinea  12,906.5 GB  195,633
165 Suriname  11,223.8 GB  310,938
166 Samoa  9,870.5 GB  21,372
167 New Caledonia  9,724.9 GB  128,010
168 Haiti  9,263.7 GB  392,363
169 French Polynesia  9,004.9 GB  186,778
170 Belize  8,878.3 GB  516,026
171 Gambia  8,505.9 GB  3,637,183
172 Aruba  8,396.6 GB  93,417
173 Botswana  8,365.1 GB  192,081
174 Saint Vincent and The Grenadines  7,893.5 GB  100,558
175 Curacao  6,955.6 GB  133,104
176 Liberia  6,573.0 GB  551,716
177 South Sudan  6,285.6 GB  341,312
178 Marshall Islands  6,269.8 GB  59,778
179 Vanuatu  5,353.6 GB  276,202
180 Dominica  5,319.2 GB  294,588
181 Martinique  5,269.4 GB  75,189
182 Equatorial Guinea  5,190.8 GB  316,736
183 Congo  4,547.9 GB  123,725
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,396.1 GB  37,135
188 Guadeloupe  3,107.3 GB  43,168
189 Andorra  3,064.1 GB  73,183
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.7 GB  133,576
192 Sierra Leone  2,888.1 GB  111,430
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,283.2 GB  85,284
196 American Samoa  2,163.5 GB  47,939
197 Sint Maarten  2,044.0 GB  51,750
198 Micronesia Federated States of  1,984.4 GB  88,403
199 Niger  1,970.0 GB  142,276
200 Burundi  1,960.8 GB  196,134
201 Solomon Islands  1,896.3 GB  75,813
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.6 GB  30,023
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,148
207 Virgin Islands (BRITISH)  1,135.4 GB  33,897
208 Saint Kitts and Nevis  980.9 GB  14,077
209 Jersey  977.2 GB  26,582
210 Guinea-bissau  725.5 GB  30,164
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4