Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21475895027 2026/05/15 14:28:56 (0 mins ago) In-use 0 mins Turkmenistan India 183.82.x.x SoftEther VPN (UDP) In-use
VPN-21475895026 2026/05/15 14:28:37 (0 mins ago) In-use 0 mins India India 183.82.x.x OpenVPN In-use
VPN-21475895025 2026/05/15 14:28:13 (0 mins ago) In-use 0 mins United Kingdom India 183.82.x.x OpenVPN In-use
VPN-21475895024 2026/05/15 14:28:00 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21475895023 2026/05/15 14:27:54 (1 mins ago) In-use 1 mins Japan Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21475895022 2026/05/15 14:27:54 (1 mins ago) 14:28:00 0 mins United States Korea Republic of 221.151.x.x MS-SSTP 0.02 MB
VPN-21475895021 2026/05/15 14:27:40 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21475895020 2026/05/15 14:26:51 (2 mins ago) 14:27:02 0 mins Singapore India 183.82.x.x OpenVPN 0.01 MB
VPN-21475895019 2026/05/15 14:26:18 (2 mins ago) 14:27:02 0 mins United Kingdom Korea Republic of 221.151.x.x OpenVPN 0.30 MB
VPN-21475895018 2026/05/15 14:26:13 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 221.151.x.x OpenVPN In-use
VPN-21475895017 2026/05/15 14:25:57 (3 mins ago) 14:26:03 0 mins United States Korea Republic of 221.151.x.x MS-SSTP 0.00 MB
VPN-21475895016 2026/05/15 14:25:34 (3 mins ago) In-use 3 mins Turkmenistan Japan 60.114.x.x MS-SSTP In-use
VPN-21475895015 2026/05/15 14:25:31 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21475895014 2026/05/15 14:25:31 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475895013 2026/05/15 14:25:30 (3 mins ago) In-use 3 mins Indonesia Japan 126.72.x.x OpenVPN In-use
VPN-21475895012 2026/05/15 14:25:29 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475895011 2026/05/15 14:25:28 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475895010 2026/05/15 14:25:28 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21475895009 2026/05/15 14:25:27 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475895008 2026/05/15 14:25:27 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475895007 2026/05/15 14:25:27 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475895006 2026/05/15 14:25:27 (3 mins ago) In-use 3 mins Brazil Japan 121.81.x.x OpenVPN In-use
VPN-21475895005 2026/05/15 14:25:26 (3 mins ago) In-use 3 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475895004 2026/05/15 14:25:25 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475895003 2026/05/15 14:25:25 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475895002 2026/05/15 14:25:25 (3 mins ago) In-use 3 mins Indonesia Thailand 184.22.x.x OpenVPN In-use
VPN-21475895001 2026/05/15 14:25:25 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475895000 2026/05/15 14:25:25 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21475894999 2026/05/15 14:25:24 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894998 2026/05/15 14:25:24 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475894997 2026/05/15 14:25:24 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21475894996 2026/05/15 14:25:23 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475894995 2026/05/15 14:25:23 (3 mins ago) In-use 3 mins Indonesia Indonesia 139.228.x.x OpenVPN In-use
VPN-21475894994 2026/05/15 14:25:23 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475894993 2026/05/15 14:25:23 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894992 2026/05/15 14:25:22 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21475894991 2026/05/15 14:25:22 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21475894990 2026/05/15 14:25:21 (3 mins ago) In-use 3 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21475894989 2026/05/15 14:25:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475894988 2026/05/15 14:25:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894987 2026/05/15 14:25:21 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894986 2026/05/15 14:25:21 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21475894985 2026/05/15 14:25:21 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 220.90.x.x OpenVPN In-use
VPN-21475894984 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475894983 2026/05/15 14:25:20 (3 mins ago) 14:26:20 0 mins China Thailand 184.22.x.x OpenVPN 1.47 MB
VPN-21475894982 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21475894981 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 59.138.x.x SoftEther VPN (TCP) In-use
VPN-21475894980 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475894979 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21475894978 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21475894977 2026/05/15 14:25:20 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894976 2026/05/15 14:25:19 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894975 2026/05/15 14:25:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475894974 2026/05/15 14:25:19 (3 mins ago) 14:25:25 0 mins India Japan 219.100.x.x L2TP/IPsec 0.03 MB
VPN-21475894973 2026/05/15 14:25:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21475894972 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894971 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475894970 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894969 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894968 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins Nigeria Japan 219.104.x.x OpenVPN In-use
VPN-21475894967 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475894966 2026/05/15 14:25:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894965 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475894964 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins Gabon Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21475894963 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475894962 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475894961 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475894960 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475894959 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475894958 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475894957 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475894956 2026/05/15 14:25:17 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21475894955 2026/05/15 14:25:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894954 2026/05/15 14:25:16 (3 mins ago) In-use 3 mins Viet Nam Japan 124.144.x.x SoftEther VPN (TCP) In-use
VPN-21475894953 2026/05/15 14:25:16 (3 mins ago) In-use 3 mins Japan Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21475894952 2026/05/15 14:25:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894951 2026/05/15 14:25:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894950 2026/05/15 14:25:15 (3 mins ago) In-use 3 mins France Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21475894949 2026/05/15 14:25:15 (3 mins ago) In-use 3 mins Brazil Japan 124.144.x.x OpenVPN In-use
VPN-21475894948 2026/05/15 14:25:15 (3 mins ago) In-use 3 mins Switzerland Korea Republic of 211.207.x.x OpenVPN In-use
VPN-21475894947 2026/05/15 14:25:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894946 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475894945 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21475894944 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894943 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894942 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Indonesia Japan 126.72.x.x OpenVPN In-use
VPN-21475894941 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475894940 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475894939 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475894938 2026/05/15 14:25:14 (3 mins ago) In-use 3 mins Korea Republic of Japan 126.66.x.x OpenVPN In-use
VPN-21475894937 2026/05/15 14:25:13 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475894936 2026/05/15 14:25:13 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894935 2026/05/15 14:25:13 (3 mins ago) In-use 3 mins Ukraine Thailand 49.228.x.x OpenVPN In-use
VPN-21475894934 2026/05/15 14:25:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475894933 2026/05/15 14:25:12 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475894932 2026/05/15 14:25:12 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894931 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21475894930 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894929 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21475894928 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Japan Japan 92.203.x.x OpenVPN In-use
VPN-21475894927 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Taiwan Japan 152.165.x.x SoftEther VPN (TCP) In-use
VPN-21475894926 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Uruguay Japan 124.144.x.x OpenVPN In-use
VPN-21475894925 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894924 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894923 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Korea Republic of Japan 110.66.x.x SoftEther VPN (TCP) In-use
VPN-21475894922 2026/05/15 14:25:11 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894921 2026/05/15 14:25:10 (3 mins ago) In-use 3 mins Viet Nam Japan 126.42.x.x SoftEther VPN (UDP) In-use
VPN-21475894920 2026/05/15 14:25:10 (3 mins ago) In-use 3 mins Ukraine Japan 223.218.x.x OpenVPN In-use
VPN-21475894919 2026/05/15 14:25:10 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21475894918 2026/05/15 14:25:10 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475894917 2026/05/15 14:25:10 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894916 2026/05/15 14:25:10 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21475894915 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894914 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Argentina Japan 113.150.x.x OpenVPN In-use
VPN-21475894913 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins France Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21475894912 2026/05/15 14:25:09 (3 mins ago) 14:25:15 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21475894911 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21475894910 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475894909 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Ukraine Korea Republic of 125.191.x.x OpenVPN In-use
VPN-21475894908 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Taiwan Korea Republic of 118.42.x.x OpenVPN In-use
VPN-21475894907 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475894906 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Nigeria Canada 184.68.x.x OpenVPN In-use
VPN-21475894905 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475894904 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894903 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21475894902 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21475894901 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21475894900 2026/05/15 14:25:09 (3 mins ago) In-use 3 mins France Japan 126.107.x.x OpenVPN In-use
VPN-21475894899 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins Argentina Japan 118.106.x.x OpenVPN In-use
VPN-21475894898 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21475894897 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins France Japan 101.141.x.x OpenVPN In-use
VPN-21475894896 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475894895 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894894 2026/05/15 14:25:08 (3 mins ago) 14:25:17 0 mins Turkey Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21475894893 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21475894892 2026/05/15 14:25:08 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 165.246.x.x OpenVPN In-use
VPN-21475894891 2026/05/15 14:25:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475894890 2026/05/15 14:25:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894889 2026/05/15 14:25:07 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21475894888 2026/05/15 14:25:07 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21475894887 2026/05/15 14:25:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475894886 2026/05/15 14:25:06 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894885 2026/05/15 14:25:06 (3 mins ago) In-use 3 mins Nigeria Hong Kong 113.28.x.x OpenVPN In-use
VPN-21475894884 2026/05/15 14:25:06 (3 mins ago) In-use 3 mins United States Japan 118.154.x.x OpenVPN In-use
VPN-21475894883 2026/05/15 14:25:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21475894882 2026/05/15 14:25:06 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894881 2026/05/15 14:25:05 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21475894880 2026/05/15 14:25:05 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21475894879 2026/05/15 14:25:05 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21475894878 2026/05/15 14:25:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475894877 2026/05/15 14:25:05 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894876 2026/05/15 14:25:05 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21475894875 2026/05/15 14:25:05 (4 mins ago) 14:25:06 0 mins Germany Korea Republic of 1.236.x.x MS-SSTP 0.00 MB
VPN-21475894874 2026/05/15 14:25:05 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894873 2026/05/15 14:25:05 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.205.x.x OpenVPN In-use
VPN-21475894872 2026/05/15 14:25:05 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21475894871 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894870 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894869 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894868 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21475894867 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21475894866 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475894865 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21475894864 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21475894863 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21475894862 2026/05/15 14:25:04 (4 mins ago) 14:25:15 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21475894861 2026/05/15 14:25:04 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894860 2026/05/15 14:25:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894859 2026/05/15 14:25:03 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21475894858 2026/05/15 14:25:03 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 211.217.x.x OpenVPN In-use
VPN-21475894857 2026/05/15 14:25:03 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 171.225.x.x OpenVPN In-use
VPN-21475894856 2026/05/15 14:25:03 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475894855 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21475894854 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21475894853 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475894852 2026/05/15 14:25:02 (4 mins ago) 14:25:12 0 mins Tunisia Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21475894851 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21475894850 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21475894849 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21475894848 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Viet Nam Japan 131.129.x.x SoftEther VPN (UDP) In-use
VPN-21475894847 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Ethiopia Japan 138.64.x.x OpenVPN In-use
VPN-21475894846 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475894845 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894844 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21475894843 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Argentina Japan 42.150.x.x OpenVPN In-use
VPN-21475894842 2026/05/15 14:25:02 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21475894841 2026/05/15 14:25:01 (4 mins ago) 14:25:04 0 mins United States Japan 121.81.x.x MS-SSTP 0.00 MB
VPN-21475894840 2026/05/15 14:25:01 (4 mins ago) 14:25:06 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21475894839 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21475894838 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21475894837 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894836 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894835 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21475894834 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894833 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21475894832 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21475894831 2026/05/15 14:25:01 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21475894830 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21475894829 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21475894828 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21475894827 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21475894826 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21475894825 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21475894824 2026/05/15 14:25:00 (4 mins ago) 14:25:06 0 mins Serbia Korea Republic of 1.236.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21475894823 2026/05/15 14:25:00 (4 mins ago) 14:25:09 0 mins Taiwan Japan 118.106.x.x OpenVPN 0.13 MB
VPN-21475894822 2026/05/15 14:25:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
